Features | Description |
Fund name | Grameen Bank-AIMS First Unit Fund |
Scheme name | Grameen Bank-AIMS First Unit Fund (Micro-savers Special Purpose Growth Scheme) |
Initial Scheme size | Tk1,350,000,000 (Taka one billion and three hundred fifty million) divided into 135,000,000 (one hundred thirty five million) units at par value of Tk10 each |
Face value | Tk10 of one unit each |
Nature | Open-ended Mutual Fund Growth Scheme with perpetual life |
Objective | To achieve capital appreciation as well as earn dividend and interest income |
Target investors | Micro-savers, Individuals, institutions, mutual funds and NRBs are eligible to apply for investment in the Fund |
Target amount | Tk1,350,000,000 (Taka one billion and three hundred fifty million) including contribution of Sponsor, entitlement for existing unitholders of the Fund and institutional private placement |
Dividend | Being a ‘Growth Scheme’, the Scheme shall distribute at least 50% of the ‘Annual Income’[1] of the Scheme, as dividend, at the end of each accounting year, net of provisions |
Mode of distribution | Dividend warrants will be dispatched within 45 days from the declaration of such dividends |
Transferability | Units are freely transferable; the transfer will be made by the CDBL under electronic settlement system |
Tax exemption | Investment in the Scheme by an individual assessee will qualify for investment tax credit under Section- 44(2) of the Income Tax Ordinance, 1984, besides, dividend, interest and capital gains of the Scheme shall be fully tax‑exempt under the Sixth Schedule, Part A, Para-30 of the Income Tax Ordinance, 1984 |
Accounts and information | The unitholders of the Scheme are entitled to receive the audited Annual Reports of the Scheme in addition to the weekly publication of the NAV of the Scheme in the newspapers and website of the AMC |
|
Prospectus |
|
Trust Deed |